New
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L

2023 Ford Ranger Wildtrak Auto FullTime 4WD DR MY24.00 Double Cab

$55,990

Drive Away
0 views
Loading...
60,367 km
Automatic
Ute
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L

Key information

2023 Ford Ranger WILDTRAK 3.0 (4x4) PY MY22
Kilometres
60,367kms
Compliance year
2023
Build year
2023
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
CQX613
Stock no
M000459
VIN
MPBCMFF70PX530051

Dealer Comments

Car Summary

Body typeUte
Drive typeFOUR WHEEL DRIVE
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size3.0-litre
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3350 kg
Length5370 mm
Height1884 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Melton Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11475

Click to reveal phone number. Stock no: M000459
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Melton Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Melton Mazda. Mazda Dealer in Melton VIC. Dealer License: LMCT 11475. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio