New
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5

2019 Volkswagen Golf 110TSI Comfortline 7.5 Auto MY20

$24,950

Drive Away
0 views
Loading...
19,492 km
Automatic
Hatch
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5
2020 Volkswagen Golf 110TSI Comfortline 7.5

Key information

2020 Volkswagen Golf 110TSI Comfortline 7.5
Kilometres
19,492kms
Compliance year
2020
Build year
2019
Engine
1.4-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1RX8FS
Stock no
M000450
VIN
WVWZZZAUZLP010839

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size1.4-litre
Fuel consumption5 L/100km
Fuel tank capacity50 L
Length4258 mm
Height1452 mm
Width1799 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Melton Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11475

Click to reveal phone number. Stock no: M000450
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Melton Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Melton MazdaMazda Dealer in Melton VIC. Dealer License: LMCT 11475. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio